Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 419'4 419'6 425'6 418'2 422'0 2'4 7:44A Jun 10
CORN  Sep 26 @C6U 427'4 427'4 433'4 426'2 430'2 2'6 7:44A Jun 10
CORN  Dec 26 @C6Z 445'2 445'2 451'4 444'2 448'4 3'2 7:44A Jun 10
SOYBEANS  Jul 26 @S6N 1113'6 1113'6 1123'0 1113'0 1120'4 6'6 7:44A Jun 10
SOYBEANS  Aug 26 @S6Q 1118'6 1118'6 1127'4 1118'0 1125'0 6'2 7:44A Jun 10
SOYBEANS  Sep 26 @S6U 1118'2 1117'2 1126'2 1117'2 1123'6 5'4 7:44A Jun 10
LIVE CATTLE  Jun 26 @LE6M 246.525 246.850 248.475 244.675 248.025 1.500 1:04P Jun 09
LIVE CATTLE  Aug 26 @LE6Q 236.725 237.050 240.000 235.150 239.700 2.975 1:04P Jun 09
LIVE CATTLE  Oct 26 @LE6V 229.350 229.550 232.400 227.900 232.175 2.775 1:04P Jun 09
LEAN HOGS  Jun 26 @HE6M 94.025 93.800 94.100 93.525 93.575 -0.450 1:04P Jun 09
LEAN HOGS  Jul 26 @HE6N 97.375 97.225 98.175 95.925 96.175 -1.225 1:04P Jun 09
LEAN HOGS  Aug 26 @HE6Q 96.150 96.000 96.550 94.300 94.575 -1.450 1:04P Jun 09
FEEDER CATTLE  Aug 26 @GF6Q 350.700 351.525 355.075 349.050 354.150 3.450 1:04P Jun 09
FEEDER CATTLE  Sep 26 @GF6U 347.450 348.000 351.875 345.800 350.575 3.250 1:04P Jun 09
FEEDER CATTLE  Oct 26 @GF6V 343.775 345.000 348.100 342.200 346.725 3.125 1:04P Jun 09
MILK CLASS III  Jun 26 @DA6M 16.07 16.05 16.05 16.05 16.05 -0.02 5:23P Jun 09
MILK CLASS III  Jul 26 @DA6N 16.66 16.60 16.63 16.59 16.63 -0.03 8:14A Jun 10
MILK CLASS III  Aug 26 @DA6Q 17.15 17.12 17.12 17.11 17.12 -0.03 5:36A Jun 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  422'0
Change:  2'4
Bid:  421'6
Ask:  421'6
Today's High:  425'6
Today's Low:  418'2
Volume:  289,426
Open:  419'6
Settle:  419'4
Prev:  419'4
Contract High: 
Contract Low: 
Updated:  Jun-10-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN